AVX Series | Working temperature | CV range | ||
Niobium Capacitors | NOJ | +105°C | 1.8V - 10V 4.7µF - 1000µF | |
NOS | +125°C | 1.8V - 8V 10µF - 1000µF | ||
Supercapacitors | SCC | -40℃-65℃(85℃) | 2.1V-3.0V 1F-3000F | |
SCM | -40℃-65℃(85℃) | 2.1V-3.0V 1F-3000F | ||
Varistors | StaticGuard Automotive | +125°C | 18V | |
TransGuard® Automotive | +125°C | 3.3V - 85V 0.05-4.2J 20-2000A | ||
MLCCs | FLEXITERM® | X7R | +125°C | 16V - 200V 270pF - 22µF |
X7R High V | +125°C | 600V - 3000V 100pF - 0.15µF | ||
X8R | +150°C | 25V - 100V 330pF - 4.7µF | ||
X7R* | +150°C | 25V - 100V 330pF - 4.7µF | ||
FLEXISAFE | X7R | +125°C | 16V - 100V 1nF - 470nF | |
Tantalum Capacitors |
TAJ | +125℃ | 6.3V-50V 0.22µF - 680µF | |
F93 | +125℃ | 4-16V 22µF - 680µF | ||
F91 | +125℃ | 4-35V 0.68µF - 680µF | ||
TPS | +125℃ | 6.3V-50V 0.22µF - 680µF | ||
TRJ | +125℃ | 4V-50V 0.1µF - 680µF | ||
THJ +175℃ | +175℃ | 6.3V-50V 0.1µF - 220µF | ||
Polymer Tantalum Capacitors |
TCJ | +85°C/105°C/125°C ** | 0.47µF-470µF 2.5-125V | |
F38 | -55°C - +105°C | 1µF-100µF 4V-25V |
**Learn more details from the spec..